Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Nalgene Narrow Mouth Round Bottle comes in three different sizes to cater to your diverse needs. The small 8 oz. size is perfect for conveniently transporting and dispensing oils, sauces, spices, and more. In contrast, the larger 1 pint and 1 quart sizes are ideal for beverages and drinking purposes. Crafted from BPA-free HDPE material, this bottle offers a reliable and durable solution for both outdoor and indoor activities. Additionally, the innovative design and translucent white appearance with white covers provide a great look and practical carrying solutions for your liquids. Unlike jars, which are not recommended for liquid storage, the Nalgene Narrow Mouth Round Bottle is made using the finest plastics and metals, ensuring a high-quality and BPA-free product that caters to your diverse needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Nalgene | ||||
material | High Density Polyethylene | ||||
color | Opaque | ||||
capacity | 250 Milliliters | ||||
special_feature | Bpa Free,Narrow Mouth | ||||
age_range_description | Adult | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Cooking | ||||
number_of_items | 1 | ||||
theme | Round | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Translucent | ||||
sport | Camping & Hiking | ||||
unit_count | 1.0 Count | ||||
package_information | Bottle | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
upc | 661195202084 | ||||
global_trade_identification_number | 00661195202084 | ||||
part_number | 076100 | ||||
item_weight | 1.06 ounces | ||||
product_dimensions | 2.36 x 2.36 x 5.51 inches | ||||
item_model_number | 340630 | ||||
size | 8 oz | ||||
finish | Translucent | ||||
item_package_quantity | 1 | ||||
special_features | Bpa Free,Narrow Mouth | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #52,114 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #51 in Lab Dispensing Bottles | ||||
date_first_available | June 8, 2005 |