Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the brand Previous page, the early beginnings of Rothco were founded in 1953 on the Lower East Side of Manhattan, New York. Throughout our history, we have strived to develop durable, long-lasting, high-quality apparel, footwear, gear, and accessories designed for tactical operators, hard-working tradesmen, outdoor adventurers, and more.
Visit the Store TACTICAL Visit the Store WORK Visit the Store OUTDOORS Next page
This canteen is a must-have for outdoor enthusiasts, whether camping, hiking, or on the go. Crafted from high-density polyethylene, it provides safe and reliable hydration, free from BPA. The screw-on cap ensures a tight and leak-proof seal, offering worry-free use. Designed to fit seamlessly into G.I. style canteen covers, the canteen enhances convenience. With a generous capacity of 1 Quart, it ensures an ample water supply for outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rothco | ||||
material | Plastic | ||||
bottle_type | Standard Bottle | ||||
color | Coyote Brown | ||||
capacity | 1 Quarts | ||||
special_feature | Bpa Free | ||||
age_range_description | Adult | ||||
product_dimensions | 5.25"W x 8.25"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Genuine G.I. 3 Piece 1 Quart Plastic Canteen | ||||
recommended_uses_for_product | Sports | ||||
number_of_items | 3 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Modern | ||||
finish_type | Brown | ||||
sport | Hiking | ||||
unit_count | 1.0 Count | ||||
manufacturer | Rothco | ||||
upc | 613902009363 | ||||
part_number | 936 | ||||
item_weight | 4 ounces | ||||
item_model_number | 936 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1 Count (Pack of 1) | ||||
finish | Brown | ||||
item_package_quantity | 1 | ||||
special_features | Bpa Free | ||||
included_components | Lid | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,054 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #23 in Camping & Hiking Hydration Canteens | ||||
date_first_available | January 5, 2012 |